Chewy vs. PetSmart: Which One Saves You the Most Money? We Do the Math - CNET
If you have a pet, you know your furry friend can be expensive. Grooming, veterinary care and other pet needs aren't cheap. In one year, dog owners typically spend between $500 and $1,000, and cat owners spend about $600. That's why it's important to find ways to cut costs where you can, while still making sure your pet is well cared for.
Enter Chewy and PetSmart, two pet supply companies that provide a large selection of pet care items at relatively low prices. Both companies offer items like pet food, treats, collars and toys to make sure your pets are comfortable and healthy. But which pet supply company will save you the most money?
I did the math and found that while the prices are similar, you can save slightly more money by shopping with Chewy over PetSmart. Chewy also has a wider selection of brands and products for different animals. Here's how I came to that conclusion. (You can also check out if Trader Joe's is cheaper than a regular grocery store and how much you can save by shopping at Costco.)
Chewy vs. PetSmart
| Chewy | PetSmart |
---|---|---|
| | |
Dog items | | |
| | |
Dry food | | |
Pedigree (44 lbs.) | $27.78 | $27.99 |
Blue Buffalo (30 lbs.) | $60.98 | $60.98 |
Purina ONE (31.1 lbs.) | $43.28 | $43.29 |
IAMS Proactive Health | $41.98 | $41.99 |
| | |
Wet food | | |
Pedigree Chopped Ground dinner (12 cans) | $14.99 | $16.49 |
Purina Pro Plan (12 cans) | $29.40 | $29.40 |
Iams ProActive Health (6 cans) | $9.97 | $9.99 |
Blue Buffalo Homestyle Recipes Variety Pack (8 cans) | $21.48 | $21.48 |
| | |
Treats | | |
Milk-Bone Soft & Chewy (25-oz tub) | $14.48 | $14.49 |
Milk-Bone MaroSnacks (40 oz tub) | $11.48 | $11.49 |
Purina Beggin' Strips (25-oz bag) | $11.38 | $11.39 |
Greenies Adult Dental Treats (36 count) | $36.98 | $36.98 |
| | |
Other supplies | | |
PetSafe Quick Snap Martingale Dog Collar | $8 | $8 |
Sassy Woof Rope Dog Leash ...
|
Comments
Post a Comment